| B226(ALE) | = | imq | .24 - | B226(PJ).22 | ins | B306(PJ).19 | (A) | |||
| .22 - | B177(PJ).20 | ins | B103(PBO).19 | (A) | ||||||
| .20 - | B274(PJ).18 | ins | V2(PJ)1dr.17 | [2 dr.c.] | (A) | |||||
| .18 - | B311(PJ).16 | ins | B11(PJ)1dr.16 | [12 dr.c.] | ||||||
| .16 - | B138(PJ).14 | ins | Bmix16(PJ).14 | [14 dr.c.] | ||||||
| .14 - | B222(PJ).12 | ins | B184(PJ).11 | |||||||
| .12 - | A199(PJ).10 | ins | P216H(PJ).10 | [9 dr.c.] | ||||||
| .10 - | A6(PJ).08 | ins | B213H(PJ).06 | [9 dr.c.] | ||||||
| .08 - | A148(PJ).05 | ins | P133H(PJ).05 | [9 dr.c.] | ||||||
| .05 - | A179(PJ).03 | ins | Bmix05(PJ).03 | |||||||
| .03 - | A195(PJ).01 | ins | B214(PJ).00 | |||||||
| .01 - | A199(PJ).98 | ins | A199(PJ).98 | |||||||
| .98 - | A79(PN).97 | ins | B184(PJ).95 | |||||||
| .97 - | A79(HA).96 | ins | B387(PN) | |||||||
| imq | .96 - | Çankiri97R | x | ÇankiriM |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B177(PJ) | 2020 | B274(PJ) × V2(PJ)1dr | 2021 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B274(PJ) | 2018 | B311(PJ) ins B11(PJ) | 2019 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B311(PJ) | 2016 | B138(PJ) × Bmix16(PJ) | 2017 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h |
| B138(PJ) | 2014 | B222(PJ) × B184(PJ) | 2015 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 45% |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B222(PJ) | 2012 | A199(PJ) × P216H(PJ) | 2013 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | varroanumber |
| A199(PJ) | 2010 | A6(PJ) × B213H(PJ) | 2011 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |